ocean centre office / commercial building sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
30/06/2025 | office | tsim sha tsui | ocean centre | high | -- | 1,067 ft² approx | leased $33,077 | @31 | market news |
13/06/2025 | office | tsim sha tsui | ocean centre | low | -- | 498 ft² approx | leased $18,924 | @38 | market news |
12/06/2025 | office | tsim sha tsui | ocean centre | mid | -- | 1,057 ft² approx | leased $32,767 | @31 | market news |
12/06/2025 | office | tsim sha tsui | ocean centre | low | -- | 548 ft² approx | leased $19,180 | @35 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | mid | -- | 1,504 ft² approx | leased $45,120 | @30 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | low | -- | 814 ft² approx | leased $24,420 | @30 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | high | -- | 1,113 ft² approx | leased $52,311 | @47 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | mid | -- | 752 ft² approx | leased $22,560 | @30 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | low | -- | 815 ft² approx | leased $22,820 | @28 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | low | -- | 781 ft² approx | leased $23,430 | @30 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | high | -- | 810 ft² approx | leased $38,880 | @48 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | mid | -- | 2,270 ft² approx | leased $68,100 | @30 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | mid | -- | 761 ft² approx | leased $22,830 | @30 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | mid | -- | 818 ft² approx | leased $25,358 | @31 | market news |
09/05/2025 | office | tsim sha tsui | ocean centre | low | -- | 938 ft² approx | leased $28,140 | @30 | market news |
28/04/2025 | office | tsim sha tsui | ocean centre | mid | -- | 1,239 ft² approx | leased $42,126 | @34 | market news |
25/04/2025 | office | tsim sha tsui | ocean centre | low | -- | 1,556 ft² approx | leased $59,128 | @38 | market news |
24/03/2025 | office | tsim sha tsui | ocean centre | low | -- | 558 ft² approx | leased $20,925 | @37.5 | market news |
24/03/2025 | office | tsim sha tsui | ocean centre | low | -- | 546 ft² approx | leased $21,294 | @39 | market news |
20/03/2025 | office | tsim sha tsui | ocean centre | low | -- | 1,044 ft² approx | leased $38,627 | @37 | market news |
26/02/2025 | office | tsim sha tsui | ocean centre | mid | -- | 963 ft² approx | leased $31,779 | @33 | market news |
24/02/2025 | office | tsim sha tsui | ocean centre | high | -- | 779 ft² approx | leased $37,392 | @48 | market news |
02/01/2025 | office | tsim sha tsui | ocean centre | low | -- | 2,086 ft² approx | leased $81,354 | @39 | market news |
02/01/2025 | office | tsim sha tsui | ocean centre | mid | -- | 2,107 ft² approx | leased $82,173 | @39 | market news |
ocean centre high
office | 1,067 ft² approx
leased $33,077
30/06/2025
| market news
@31
ocean centre low
office | 498 ft² approx
leased $18,924
13/06/2025
| market news
@38
ocean centre mid
office | 1,057 ft² approx
leased $32,767
12/06/2025
| market news
@31
ocean centre low
office | 548 ft² approx
leased $19,180
12/06/2025
| market news
@35
ocean centre mid
office | 1,504 ft² approx
leased $45,120
09/05/2025
| market news
@30
ocean centre low
office | 814 ft² approx
leased $24,420
09/05/2025
| market news
@30
ocean centre high
office | 1,113 ft² approx
leased $52,311
09/05/2025
| market news
@47
ocean centre mid
office | 752 ft² approx
leased $22,560
09/05/2025
| market news
@30
ocean centre low
office | 815 ft² approx
leased $22,820
09/05/2025
| market news
@28
ocean centre low
office | 781 ft² approx
leased $23,430
09/05/2025
| market news
@30
ocean centre high
office | 810 ft² approx
leased $38,880
09/05/2025
| market news
@48
ocean centre mid
office | 2,270 ft² approx
leased $68,100
09/05/2025
| market news
@30
ocean centre mid
office | 761 ft² approx
leased $22,830
09/05/2025
| market news
@30
ocean centre mid
office | 818 ft² approx
leased $25,358
09/05/2025
| market news
@31
ocean centre low
office | 938 ft² approx
leased $28,140
09/05/2025
| market news
@30
ocean centre mid
office | 1,239 ft² approx
leased $42,126
28/04/2025
| market news
@34
ocean centre low
office | 1,556 ft² approx
leased $59,128
25/04/2025
| market news
@38
ocean centre low
office | 558 ft² approx
leased $20,925
24/03/2025
| market news
@37.5
ocean centre low
office | 546 ft² approx
leased $21,294
24/03/2025
| market news
@39
ocean centre low
office | 1,044 ft² approx
leased $38,627
20/03/2025
| market news
@37
ocean centre mid
office | 963 ft² approx
leased $31,779
26/02/2025
| market news
@33
ocean centre high
office | 779 ft² approx
leased $37,392
24/02/2025
| market news
@48
ocean centre low
office | 2,086 ft² approx
leased $81,354
02/01/2025
| market news
@39
ocean centre mid
office | 2,107 ft² approx
leased $82,173
02/01/2025
| market news
@39
- 1
- 2
- 3
- 4